Today Gold Rate in Dubai – 24K, 22K, 21K & 18K Price (November 21, 2026)
As of November 21, 2026, the gold rate in Dubai includes live 24K, 22K, 21K, 18K, and 14K prices per gram and per 10 grams. This page helps users checking today gold rate in Dubai, Dubai gold rate today, and gold price in Dubai.
As of November 21, 2026, the gold rate in Dubai today is AED 414.43 per gram for 24K gold, AED 379.90 for 22K gold, AED 362.63 for 21K gold, and AED 310.82 for 18K gold.
For buyers checking the gold price in Dubai per 10 grams, 24K gold is AED 4,144.32, 22K gold is AED 3,798.96, 21K gold is AED 3,626.28, and 18K gold is AED 3,108.24. Users searching for 22 carat gold price in Dubai or gold rate in Dubai today 22 carat can use the 22K rate below.
Compared with yesterday, the 24K gold rate in Dubai is down by AED 1.46 (0.35%).
Updated 1 minute ago
Gold Price in Dubai Today (Per Gram)
- 24K gold rate in Dubai: AED 414.43
- 22K gold rate in Dubai today: AED 379.90
- 21K gold price in Dubai: AED 362.63
- 18K gold rate Dubai: AED 310.82
Gold Price in Dubai Today (10 Grams)
- 24K gold price in Dubai per 10 grams: AED 4,144.32
- 22K gold price in Dubai per 10 grams: AED 3,798.96
- 21K gold price in Dubai per 10 grams: AED 3,626.28
- 18K gold price in Dubai per 10 grams: AED 3,108.24
Dubai Gold Rate Today and Market Update
Today gold rate in Dubai is based on international gold prices, exchange rates, and local market movement. That is why the Dubai gold rate today, gold rate today Dubai, and gold rate Dubai can move up or down compared with yesterday.
Visitors checking gold rate Dubai, Dubai gold rate, or gold rate in Dubai today usually compare 24K and 22K prices first before buying jewellery or tracking the market.
24K and 22K Gold Rate in Dubai
If you are searching for 24K gold rate in Dubai, the latest saved price is AED 414.43 per gram. For users searching today gold rate in Dubai 22K, 22 carat gold price in Dubai, or gold rate in Dubai today 22 carat, the latest saved 22K rate is AED 379.90 per gram.
You can use these rates to compare purity, calculate jewellery value, and estimate the current gold price in Dubai before visiting a shop.
Today Gold Rate in Dubai
Dubai Gold Price Calculator
Calculate gold value with purity, weight, taxes, and making charges in AED, USD, or INR.
Dubai Gold Price History
Explore Dubai gold rate history by date, purity, and currency. Track daily changes and compare recent trends for 24K, 22K, 21K, 18K, and 14K gold.
| Date | AED Prices | ||||
|---|---|---|---|---|---|
| 22K | 24K | 21K | 18K | 14K | |
| Nov 21, 2026 | |||||
| Nov 20, 2026 | |||||
| Nov 19, 2026 | |||||
| Nov 18, 2026 | |||||
| Nov 17, 2026 | |||||
| Nov 16, 2026 | |||||
| Nov 15, 2026 | |||||
| Nov 14, 2026 | |||||
| Nov 13, 2026 | |||||
| Nov 12, 2026 | |||||
| Nov 11, 2026 | |||||
| Nov 10, 2026 | |||||
| Nov 9, 2026 | |||||
| Nov 8, 2026 | |||||
| Nov 7, 2026 | |||||
| Nov 6, 2026 | |||||
| Nov 5, 2026 | |||||
| Nov 4, 2026 | |||||
| Nov 3, 2026 | |||||
| Nov 2, 2026 | |||||
| Nov 1, 2026 | |||||
| Oct 31, 2026 | |||||
| Oct 30, 2026 | |||||
| Oct 29, 2026 | |||||
| Oct 28, 2026 | |||||
| Oct 27, 2026 | |||||
| Oct 26, 2026 | |||||
| Oct 25, 2026 | |||||
| Oct 24, 2026 | |||||
| Oct 23, 2026 | |||||
| Oct 22, 2026 | |||||
| Oct 21, 2026 | |||||
| Oct 20, 2026 | |||||
| Oct 19, 2026 | |||||
| Oct 18, 2026 | |||||
| Oct 17, 2026 | |||||
| Oct 16, 2026 | |||||
| Oct 15, 2026 | |||||
| Oct 14, 2026 | |||||
| Oct 13, 2026 | |||||
| Oct 12, 2026 | |||||
| Oct 11, 2026 | |||||
| Oct 10, 2026 | |||||
| Oct 9, 2026 | |||||
| Oct 8, 2026 | |||||
| Oct 7, 2026 | |||||
| Oct 6, 2026 | |||||
| Oct 5, 2026 | |||||
| Oct 4, 2026 | |||||
| Oct 3, 2026 | |||||
| Oct 2, 2026 | |||||
| Oct 1, 2026 | |||||
| Sep 30, 2026 | |||||
| Sep 29, 2026 | |||||
| Sep 28, 2026 | |||||
| Sep 27, 2026 | |||||
| Sep 26, 2026 | |||||
| Sep 25, 2026 | |||||
| Sep 24, 2026 | |||||
| Sep 23, 2026 | |||||
| Sep 22, 2026 | |||||
| Sep 21, 2026 | |||||
| Sep 20, 2026 | |||||
| Sep 19, 2026 | |||||
| Sep 18, 2026 | |||||
| Sep 17, 2026 | |||||
| Sep 16, 2026 | |||||
| Sep 15, 2026 | |||||
| Sep 14, 2026 | |||||
| Sep 13, 2026 | |||||
| Sep 12, 2026 | |||||
| Sep 11, 2026 | |||||
| Sep 10, 2026 | |||||
| Sep 9, 2026 | |||||
| Sep 8, 2026 | |||||
| Sep 7, 2026 | |||||
| Sep 6, 2026 | |||||
| Sep 5, 2026 | |||||
| Sep 4, 2026 | |||||
| Sep 3, 2026 | |||||
| Sep 2, 2026 | |||||
| Sep 1, 2026 | |||||
| Aug 31, 2026 | |||||
| Aug 30, 2026 | |||||
| Aug 29, 2026 | |||||
| Aug 28, 2026 | |||||
| Aug 27, 2026 | |||||
| Aug 26, 2026 | |||||
| Aug 25, 2026 | |||||
| Aug 24, 2026 | |||||
| Aug 23, 2026 | |||||
| Aug 22, 2026 | |||||
| Aug 21, 2026 | |||||
| Aug 20, 2026 | |||||
| Aug 19, 2026 | |||||
| Aug 18, 2026 | |||||
| Aug 17, 2026 | |||||
| Aug 16, 2026 | |||||
| Aug 15, 2026 | |||||
| Aug 14, 2026 | |||||
| Aug 13, 2026 | |||||
| Aug 12, 2026 | |||||
| Aug 11, 2026 | |||||
| Aug 10, 2026 | |||||
| Aug 9, 2026 | |||||
| Aug 8, 2026 | |||||
| Aug 7, 2026 | |||||
| Aug 6, 2026 | |||||
| Aug 5, 2026 | |||||
| Aug 4, 2026 | |||||
| Aug 3, 2026 | |||||
| Aug 2, 2026 | |||||
| Aug 1, 2026 | |||||
| Jul 31, 2026 | |||||
| Jul 30, 2026 | |||||
| Jul 29, 2026 | |||||
| Jul 28, 2026 | |||||
| Jul 27, 2026 | |||||
| Jul 26, 2026 | |||||
| Jul 25, 2026 | |||||
| Jul 24, 2026 | |||||
| Jul 23, 2026 | |||||
| Jul 22, 2026 | |||||
| Jul 21, 2026 | |||||
| Jul 20, 2026 | |||||
| Jul 19, 2026 | |||||
| Jul 18, 2026 | |||||
| Jul 17, 2026 | |||||
| Jul 16, 2026 | |||||
| Jul 15, 2026 | |||||
| Jul 14, 2026 | |||||
| Jul 13, 2026 | |||||
| Jul 12, 2026 | |||||
| Jul 11, 2026 | |||||
| Jul 10, 2026 | |||||
| Jul 9, 2026 | |||||
| Jul 8, 2026 | |||||
| Jul 7, 2026 | |||||
| Jul 6, 2026 | |||||
| Jul 5, 2026 | |||||
| Jul 4, 2026 | |||||
| Jul 3, 2026 | |||||
| Jul 2, 2026 | |||||
| Jul 1, 2026 | |||||
| Jun 30, 2026 | |||||
| Jun 29, 2026 | |||||
| Jun 28, 2026 | |||||
| Jun 27, 2026 | |||||
| Jun 26, 2026 | |||||
| Jun 25, 2026 | |||||
| Jun 24, 2026 | |||||
| Jun 23, 2026 | |||||
| Jun 22, 2026 | |||||
| Jun 21, 2026 | |||||
| Jun 20, 2026 | |||||
| Jun 19, 2026 | |||||
| Jun 18, 2026 | |||||
| Jun 17, 2026 | |||||
| Jun 16, 2026 | |||||
| Jun 15, 2026 | |||||
| Jun 14, 2026 | |||||
| Jun 13, 2026 | |||||
| Jun 12, 2026 | |||||
| Jun 11, 2026 | |||||
| Jun 10, 2026 | |||||
| Jun 9, 2026 | |||||
| Jun 8, 2026 | |||||
| Jun 7, 2026 | |||||
| Jun 6, 2026 | |||||
| Jun 5, 2026 | |||||
| Jun 4, 2026 | |||||
| Jun 3, 2026 | |||||
| Jun 2, 2026 | |||||
| Jun 1, 2026 | |||||
| May 31, 2026 | |||||
| May 30, 2026 | |||||
| May 29, 2026 | |||||
| May 28, 2026 | |||||
| May 27, 2026 | |||||
| May 26, 2026 | |||||
| May 25, 2026 | |||||
| May 24, 2026 | |||||
| May 23, 2026 | |||||
| May 22, 2026 | |||||
| May 21, 2026 | |||||
| May 20, 2026 | |||||
| May 15, 2026 | |||||
| May 14, 2026 | |||||
| May 13, 2026 | |||||
| May 12, 2026 | |||||
| May 11, 2026 | |||||
| May 10, 2026 | |||||
| May 9, 2026 | |||||
| May 8, 2026 | |||||
| May 7, 2026 | |||||
| May 6, 2026 | |||||
| May 5, 2026 | |||||
FAQ About Gold Rate in Dubai
Quick answers to common questions about today's Dubai gold rate, popular purities, and price changes.
gold rate in Dubai
The latest saved gold rate in Dubai on November 21, 2026 is AED 414.43 per gram for 24K, AED 379.90 for 22K, AED 362.63 for 21K, and AED 310.82 for 18K gold.
today gold rate in Dubai
Today gold rate in Dubai on November 21, 2026 starts from AED 310.82 per gram for 18K and goes up to AED 414.43 per gram for 24K gold.
gold price in Dubai
The current gold price in Dubai depends on purity. The latest stored prices are AED 414.43 for 24K and AED 379.90 for 22K per gram.
dubai gold rate
The Dubai gold rate today is AED 414.43 per gram for 24K gold, while 22K gold is AED 379.90 per gram.
gold rate today Dubai
For November 21, 2026, the gold rate today in Dubai is AED 414.43 per gram for 24K, AED 379.90 for 22K, AED 362.63 for 21K, and AED 310.82 for 18K.
dubai gold rate today
Dubai gold rate today is updated using the latest saved market data. The current 24K rate is AED 414.43 per gram.
gold rate Dubai
If you are checking gold rate Dubai, the latest stored 22K price is AED 379.90 per gram and the 24K price is AED 414.43 per gram.
gold rate today
Today's gold rate in Dubai on November 21, 2026 is AED 414.43 for 24K gold and AED 379.90 for 22K gold per gram.
24k gold rate in Dubai
The 24K gold rate in Dubai today is AED 414.43 per gram.
today gold rate in dubai 22k
Today gold rate in Dubai 22K is AED 379.90 per gram.
gold rate in dubai today
Gold rate in Dubai today includes AED 414.43 per gram for 24K, AED 379.90 for 22K, AED 362.63 for 21K, and AED 310.82 for 18K.
gold rate in dubai now
Gold rate in Dubai now uses the latest saved market data for November 21, 2026. The current 24K price is AED 414.43 per gram and the 22K price is AED 379.90 per gram.
22 carat gold price in dubai
The 22 carat gold price in Dubai today is AED 379.90 per gram, based on the latest saved 22K rate.
gold rate in dubai today 22 carat
Gold rate in Dubai today 22 carat is AED 379.90 per gram at the latest saved update.
gold rate 22 carat in dubai
The latest gold rate 22 carat in Dubai is AED 379.90 per gram.
today gold rate Dubai
Today gold rate Dubai visitors usually check 24K and 22K first. The latest saved rates are AED 414.43 and AED 379.90 per gram.
dubai gold price
The Dubai gold rate today is AED 414.43 per gram for 24K gold, with 22K gold at AED 379.90 per gram.
How much is 22K gold in Dubai today?
22K gold in Dubai today is AED 379.90 per gram.
How much is 22K gold worth today?
Based on the latest saved Dubai gold rate, 22K gold is worth AED 379.90 per gram today.
How much is 22K gold today?
Today's 22K gold price in Dubai is AED 379.90 per gram.
How much is 1g of 22K gold today?
1 gram of 22K gold today costs AED 379.90 in Dubai.
How much is 1 tola 24 carat gold?
1 tola of 24 carat gold in Dubai is approximately AED 4,833.85 based on the latest saved per gram rate.
How much is 22K gold going for today?
22K gold is going for AED 379.90 per gram in Dubai today.
What is today's price for 24K gold?
Today's price for 24K gold in Dubai is AED 414.43 per gram.
How much is 22K gold in tola?
1 tola of 22K gold in Dubai is approximately AED 4,431.03 at the latest saved rate.
Is it a good time to buy gold?
That depends on your budget and purpose. Many buyers compare today's Dubai gold rate with yesterday's rate and recent price trends before buying. The latest 24K rate is AED 414.43 per gram.
